Fast shipping on all orders
Collect today — View on Map
| Number of Screens | 1 |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27500 mm x 0.27500 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Features | HDR10 |
| Vertical Frequency | 48 Hz to 180 Hz - DisplayPort 48 Hz to 180 Hz - HDMI |
| Screen Size Class | 24" |
| Tilt Angle | -5° to 20° |
| Adjustable Display Pivot | No |
| Active Display Area (mm) | 527x296 |
| Screen Surface | Anti-glare |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Video | Maximum Resolution |
| Standard Refresh Rate | 180 Hz |
| Color Supported | 16.7 Million Colors |
| Color Depth | 6-bit+FRC |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 Nit |
| Tearing Prevention Technology | AMD FreeSync™ Premium |
| Color Gamut | 99% sRGB |
| Native Contrast Ratio | 1,000:1 |
| Standby Power Consumption (Energy Star) | 500 mW |
| Maximum Power Consumption (Energy Star) | 43 W |
| Operating Power Consumption (Energy Star) | 18 W |
| Total Number of HDMI Ports | 2 |
| DisplayPort | Yes x1 |
| DisplayPort Version | 1.2 |
| HDMI Version | 2 |
| Package Content | 1 x Nitro VG240Y M3 Widescreen Gaming LED Monitor 1 x Power Cord (US) 1 x HDMI Cable |
| Warranty | 1 year offical warranty |
Elevate your gaming setup with the Acer Nitro VG240Y M3bmiipx, the ultimate speed demon for competitive gamers in Nepal. Now available at Onin Infosys for an unbeatable price of Rs. 24,499, this 23.8-inch powerhouse delivers a blistering 180Hz refresh rate on a vibrant IPS panel. Whether you are climbing the ranks in Valorant or exploring Genshin Impact, experience the perfect harmony of color and speed.
When you buy the Acer Nitro VG240Y M3 from us, you get:
| Specification | Details |
|---|---|
| Display Size | 23.8-inch (60.5 cm) |
| Panel Type | IPS (In-Plane Switching) Technology |
| Resolution | Full HD (1920 x 1080) |
| Refresh Rate | 180Hz (via DisplayPort) |
| Response Time | 0.5ms (Minimum GtG) / 1ms (GtG) |
| Sync Technology | AMD FreeSync Premium |
| Color Gamut | 99% sRGB |
| Brightness | 250 nits |
| Audio | Built-in Stereo Speakers (2W x 2) |
| Connectivity | 1x DisplayPort 1.2, 2x HDMI 2.0, Audio Out |
Real feedback from verified customers
Be the first to share your experience.