** Price is inclusive of VAT **
Fast shipping on all orders
Collect today — View on Map
| Brand | Asus |
| Model | TUF F16 |
| Model Name | FX608JHR-RV042W |
| Processor | Intel® Core™ i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) |
| Graphics | NVIDIA® GeForce RTX™ 5050 Laptop GPU, Up to 115W (100W+15W), 8GB GDDR7 |
| Memory | 16GB DDR5-5600 SO-DIMM |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Display | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA), IPS-level, Anti-glare(AG) display, sRGB:100.00%, Adobe:75.35%, Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB Touchpad With Copilot key |
| Connectivity | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Adapter | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal |
| Dimensions (W x D x H) | 35.4 x 26.9 x 1.79 ~ 2.73 cm (13.94" x 10.59" x 0.70" ~ 1.07") |
| Expansion slots | 2x DDR5 SO-DIMM slots 2x M.2 PCIe |
| Freebies | Gaming Mouse, Gaming Mousepad, Keyboard cover, Laptop Cleaner, Laptop Bag |
| Warranty | 1 year official warranty |
| Weight | 2.20 Kg (4.85 lbs) |
The core structural engine behind the ASUS TUF Gaming F16 2025 FX608JHR-RV042W is the high-performance Intel Core i7-14650HX processor. Architected on the 14th Gen Raptor Lake Refresh platform, this desktop-tier chip boasts a massive 16-core, 24-thread configuration capable of hitting turbo boost frequencies up to 5.2 GHz. When shopping for a premium workstation at Onin Infosys, power users will notice immediate benefits during rendering pipelines, multi-threaded game compilation, and heavy parallel processing workloads.
Say goodbye to performance bottlenecks with the debut of the cutting-edge NVIDIA GeForce RTX 5050 Laptop GPU. Outfitted with a generous 8GB of ultra-fast GDDR7 video memory, this GPU runs at up to 115W TGP with Dynamic Boost to maintain maximum clock speeds under heavy load. The upgraded architecture supports full hardware ray tracing, DLSS 4 frame generation, and AI-accelerated workloads, giving Nepalese competitive gamers an unbeatable frame-rate advantage in AAA titles.
The machine features a stellar 16-inch WUXGA Anti-Glare IPS display with a tall 16:10 aspect ratio. This expanded vertical screen space yields superior visibility for editing timelines and expanded game viewports. Boasting a blazing 165Hz refresh rate, 100% sRGB color gamut coverage, and G-Sync compatibility, it eliminates screen tearing entirely. Demanding digital creators can confidently edit color-accurate content right out of the box.
To sustain its raw power, the ASUS FX608JHR price in Nepal value proposition includes a military-grade cooling system. Dual 2nd Gen Arc Flow Fans work alongside a quad-exhaust, multi-heatpipe configuration to dissipate heat quietly and efficiently. Wrapped in a rugged chassis certified to meet strict MIL-STD-810H standards, this device effortlessly handles drops, vibrations, and high-altitude humidity over long-term operations.
Out of the box, the laptop packs 16GB of high-speed DDR5-5600 MHz memory coupled with a swift 512GB PCIe 4.0 NVMe M.2 SSD. Two SO-DIMM slots allow for memory configurations of up to 64GB, while an extra unpopulated M.2 slot makes adding more high-speed storage simple. The device also features a long-lasting 90Wh battery, a dedicated Copilot key, a 1080P FHD IR Camera, and a comprehensive array of physical ports, including Thunderbolt 4 and HDMI 2.1.
| Specification Parameter | Official Hardware Configuration |
|---|---|
| Processor (CPU) | Intel® Core™ i7 Processor 14650HX (16 Cores, 24 Threads, 30MB Cache, up to 5.2 GHz Max Turbo) |
| Graphics Processing (GPU) | NVIDIA® GeForce RTX™ 5050 Laptop GPU, 8GB GDDR7, Up to 115W TGP |
| System Memory (RAM) | 16GB DDR5 5600MHz SO-DIMM (Dual-channel support, expandable up to 64GB) |
| Solid State Storage | 512GB PCIe® 4.0 NVMe™ M.2 Performance SSD (Dual M.2 slots available) |
| Display Configuration | 16-inch WUXGA (1920 x 1200) IPS-level, 16:10, 165Hz, 100% sRGB, G-Sync, Advanced Optimus |
| Audio & Acoustics | 2-speaker system with Dolby Atmos, Hi-Res Certification, and Two-Way AI Noise-Canceling |
| Wireless Connectivity | Wi-Fi 6E (802.11ax) Triple Band 2*2 + Bluetooth® 5.4 Wireless Card |
| Physical I/O Ports | 1x Thunderbolt™ 4, 1x USB 3.2 Gen 2 Type-C, 3x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 FRL, 1x RJ45 LAN, 1x Audio Jack |
| Chassis Color & Weight | Premium Luna Grey Finish | 2.20 Kg (4.85 lbs) |
| Battery & Power | 90WHrs, 4-cell Li-ion Battery with a high-capacity 280W AC Power Adapter |
| Box Inclusions | ASUS TUF Gaming Backpack, TUF Gaming M3 Mouse, Power Adapter |
Real feedback from verified customers
Be the first to share your experience.