** Price is inclusive of VAT **
Fast shipping on all orders
Collect today — View on Map
| Brand | Dahua |
| Model | DH-PFM3350-600 |
| Capacity | 600 VA, 360 W |
| Input Voltage | 170–280 VAC |
| Input Current | 2.9 A |
| Rated Input Frequency | 50/60 Hz |
| Power Factor | ≥0.6 |
| Output Voltage | 230 VAC by default |
| Output Current | 2.7 A |
| Output Power | 600 VA, 360 W |
| Output Frequency | 50/60Hz |
| Switch Time | Typical 4 ms–8 ms |
| Output Wave | AC Mode: Pure sine wave; Battery Mode: Simulated sine wave |
| Built-in Battery | Yes |
| Battery Type | Lead-acid battery |
| Charging Time | 4H–6H to 90% |
| Max Travel Time on Full Battery | 3 min |
| Number of Output Sockets | 2 |
| Net Weight | 4.4 kg (9.70 lb) |
| Product Dimensions (LxWxH) (inch) | 11.75" × 4" × 5.6" |
| Warranty | 1 year official warranty |
Dahua DH-PFM3350-600 UPS is a reliable 600VA/360W offline UPS designed for laptops, desktops, and electronic devices in Nepal. With advanced AVR stabilization, fast switching, and compact design, it ensures uninterrupted power supply during outages.
Real feedback from verified customers
Be the first to share your experience.