** Price is inclusive of VAT **
Fast shipping on all orders
Collect today — View on Map
| Brand | Dahua |
| Model | DHI-LM27-E341AY |
| LCD Technology | IPS |
| Backlight | ELED |
| Screen Size | 27 inch |
| Aspect Ratio | 16:9 |
| Viewing Size | 596.736 (H) × 335.664 (V) mm |
| Screen-to-Body Ratio | 0.941 |
| Viewing Angle | 178° (H)/178° (V) |
| Display Mode | Horizontal |
| Pixel Pitch | 0.2331 mm × 0.2331 mm |
| Pixels Per Inch | 108.78 |
| Resolution | 2560 (H) × 1440 (V) |
| Refresh Rate | 275 Hz |
| Display Color | 8bit + FRC |
| Color Gamut | 95% DCI-P3 |
| Brightness | 350 cd/m² (typ.) |
| Contrast Ratio | 1000:1 |
| Response Time | OD 0.5 ms |
| Lifespan | 30,000 hrs |
| Operation Hours | 7 × 16 H |
| Surface Treatment | Haze 25%, 2H |
| Low Blue Light | Hardware blue light protection |
| HDR | HDR 10 |
| Input Port | 2 x HDMI 2.1 (2560 × 1440@240 Hz), 2 × DP 1.4 (2560 × 1440@275 Hz) |
| Output Port | 1 × Audio out |
| Power Supply | 19 VDC, 3.42 A |
| Power Consumption | 26 W (basic), 30 W (typ.), 38 W (max) |
| Inclined Angle | -5° / 15° |
| Left and Right Rotation Angle | -25° / +25° |
| Vertical Rotation Angle | -90° / +90° |
| Height Adjustment | 120 mm (5.9") |
| Product Dimensions | 614.3 mm × 366.8 mm × 57.2 mm (24.19" × 14.44" × 2.25") (W × H × D), without base |
| Net Weight | 5.35 kg (11.79 lb) |
| Warranty | 2 year official warranty |
The premium computing segment in Nepal demands high-tier visual performance, making the arrival of the Dahua DHI-LM27-E341AY 27" QHD 275Hz IPS Gaming Monitor a definitive milestone for local hardware enthusiasts. Available through Onin Infosys for a competitive value of Rs. 59,000, this flagship display breaks previous performance barriers by delivering an unprecedented 275Hz native refresh rate coupled with an ultra-crisp QHD (2560 × 1440) resolution. Engineered directly for fast-paced eSports titles, competitive multiplayer scenarios, and demanding color-grading environments, it bridges the gap between commercial luxury and affordable structural reliability in the Nepalese market.
Traditional high-frequency gaming displays frequently sacrifice visual depth or panel clarity to maintain stable frame pacing. The DHI-LM27-E341AY breaks this compromise completely by utilizing a top-tier flat Fast-IPS display panel. This ensures consistent color rendering across full 178-degree viewing angles while preserving a blistering 0.5ms Overdrive response speed. Whether parsing minor geometric details in AAA action titles or managing intricate layered timeless timelines in professional editing software, this hardware unit offers fluid tracking and premium image depth unmatched by standard setups.
For gamers competing out of internet hubs across Kathmandu, Pokhara, and Lalitpur, structural latency often dictates the fine line between digital victory and defeat. By pairing this screen with high-end desktop rigs or premium gaming laptops from Onin Infosys, users unlock a monumental 275Hz frame throughput via the integrated DisplayPort 1.4 pathways. This translates to an incredibly low frame interval time, completely neutralizing ghosting artifacts, motion blur, and micro-stuttering during erratic screen panning phases.
To maximize usability when paired with diverse hardware configurations, the panel features a robust Adaptive-Sync integration layout. This synchronization layer communicates directly with both NVIDIA G-Sync and AMD FreeSync display protocols, matching the screen's real-time refresh rate to the exact rendering output of your graphics processing unit. The elimination of horizontal screen tearing ensures a fluid viewing experience during sudden, intensive framerate drops, providing a clear competitive advantage over older 144Hz and 165Hz monitors.
Beyond its eSports-tier gaming credentials, the Dahua DHI-LM27-E341AY serves as an advanced workstation display tailored for professional graphic artists, structural UI architects, and digital content producers. Boasting a rich 95% DCI-P3 wide color gamut alongside an 8-bit + FRC color composition layer, this monitor produces deep tonal gradients and accurate color fidelity. It provides the exact canvas color profile required to review high-dynamic-range marketing material and complex visual layouts before publication.
The display panel incorporates native hardware-level low blue light protection mechanisms combined with flicker-free illumination paths. This safety architecture significantly limits retinal strain during prolonged software development cycles or extended late-night rendering marathons. The brilliant 350-nit structural brightness combined with a 25% Haze anti-glare panel coating guarantees clear visibility even when deployed inside brightly lit retail workspaces or sunlit home studio environments.
Unlike standard budget monitors that feature restrictive plastic stands, Dahua equips this model with a rugged, multi-axis ergonomic base. Users can completely adapt their physical workstation layout with up to 120mm of height vertical play, full horizontal swivel variations, customizable forward/backward tilt controls, and a complete 90-degree vertical pivot feature for structural coding or reading long vertical command scripts. The clean 2.2mm three-sided frameless design reduces visible outer margins, making it ideal for clean multi-monitor configurations.
The input/output terminal segment is packed with premium, future-proof interfaces designed for versatile cross-platform routing:
| Specification Axis | Detailed Factory Metric Parameters |
|---|---|
| Display Model Identifier | Dahua DHI-LM27-E341AY (Official Gaming Series Elite Line V1) |
| Screen Size & Matrix Type | 27-Inch Flat Screen featuring Advanced Fast-IPS Liquid Crystal Technology |
| Backlighting Architecture | Edge-LED (ELED) illumination layer optimizing structural contrast layout |
| Native Panel Resolution | QHD 2K (2560 × 1440 Pixels) rendering high image pixel densities |
| Maximum Refresh Velocity | 275Hz using DisplayPort connections / 240Hz using HDMI interface arrays |
| Response Time Parameter | 0.5ms Overdrive (OD Mode Enabled) / 1ms Motion Picture Response Time (MPRT) |
| Color Gamut Volumetric Coverage | 95% DCI-P3 / 99% sRGB / Professional Content Texture Tuning Calibration |
| Display Color Bit Depth | 16.7 Million Dynamic Shades via 8-Bit + FRC interpolation processing |
| Luminance & Contrast Metrics | 350 cd/m² Standard Peak Brightness / 1000:1 True Static Contrast Ratio |
| High Dynamic Range Format | HDR10 certified for vivid luminance mapping and deep shadow details |
| Viewing Angle Uniformity | 178° Horizontal and Vertical viewing fields with minimal color shift |
| Variable Refresh Protection | Hardware-level Adaptive Sync (NVIDIA G-Sync & AMD FreeSync compatible) |
| Input Signal Interfaces | 2 × DisplayPort 1.4 Base Terminals, 2 × HDMI 2.1 Interface Ports |
| Audio Connectivity Options | 1 × 3.5mm Stereo Headphone Jack output terminal routing path |
| Height & Mechanical Articulation | 120mm Height Lift, Swivel: -25°/+25°, Tilt: -5°/+15°, Portrait Pivot: -90°/+90° |
| VESA Wall Mount Provisions | Standard 100 mm × 100 mm interface matrix grid alignment holes |
| System Power Consumption | 26W Eco Standby Mode Base / 30W Typical Operational Load / 38W Absolute Max Peak |
| Total Retail Package Content | Monitor Display, Ergonomic Base Stand, 1x DP Cable, Power Adapter, Legal Manual |
| Official Product Warranty | 3 Years Comprehensive Manufacturer Warranty Protection across Nepal |
Real feedback from verified customers
Be the first to share your experience.