** Price is inclusive of VAT **
Fast shipping on all orders
Collect today — View on Map
| Brand | DJI |
| Model | Flip RC 2 |
| Weight | less than 249g |
| Max Ascent/Descent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 1.5 m/s (Cine mode)/2 m/s (Cine mode) |
| Max Horizontal Speed | At sea level, in windless conditions: 12 m/s* (Sport mode) 12 m/s (tracking status) At sea level, with 4 m/s tailwind, while flying in the same direction as the wind: 16 m/s* (Sport mode) 12 m/s (tracking status) |
| Max Takeoff Altitude | 3000 m |
| Max Flight /Hovering Time | 31/28 minutes |
| Max Flight Distance | 14 km |
| Max Wind Speed Resistance | 10.7 m/s (Level 5) |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Internal Storage | 2 GB |
| Image Sensor | 1/1.3-inch image sensor |
| ISO Range | Video Normal/Slow Motion: 100-6400 (Normal) 100-1600 (D-Log M) Photo 12MP Photo: 100-6400 48MP Photo: 100-3200 |
| Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ |
| Shutter Speed | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s |
| Max Image Size | 48MP Photo |
| Video Resolution /Video Format /Max Video Bitrate | 4K upto 100fps Video Recording (Horizontal) /2.7K Vertical Video/ MP4/150Mbps |
| Color Mode | Normal D-Log M |
| Digital Zoom | 4K: 3x FHD: 4x 2.7K Vertical Shooting: 3x FHD Vertical Shooting: 4x 12 MP Photo: 3x |
| Sensing Type | Downward: one visual sensor and an infrared sensor, Forward: 3D Infrared Sensing System |
| Operating Environment | Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (such as cement pavement), and adequate lighting (lux > 15) |
| Video Transmission System | O4 |
| Live View Quality | Remote Controller: Up to 1080p/60fps |
| Lowest Latency | Approx. 120 ms |
| Antenna | 4 antennas (2.4 GHz: 1T2R; 5.2/5.8 GHz: 2T2R) |
| Networking | 802.11a/b/g/n/ac + Bluetooth 5.0 |
| Battery | 3110 mAh |
| Required Operating System | iOS 13.0 or later, Android 7.0 or later |
| DJI Drone price in nepal | 112500 |
Experience the Sky with the Ultimate Lightweight Drone
Welcome your new aerial companion that weighs in at less than 249 grams. It's designed to be user-friendly and doesn't require any training or examinations in most regions. Always remember to check local laws before taking to the skies.
Compact Yet Mighty
Folded Dimensions: 136×62×165 mm
Unfolded Dimensions: 233×280×79 mm
Performance at Its Best
Ascent Speed: 5 m/s in Sport and Normal modes, 2 m/s in Cine mode
Descent Speed: 5 m/s in Sport and Normal modes, 1.5 m/s in Cine mode
Max Horizontal Speed: Up to 16 m/s in Sport mode with tailwind
Unrivaled Flight Experience
Max Takeoff Altitude: 3000 m
Max Flight Time: 31 minutes
Max Hovering Time: 28 minutes
Max Flight Distance: 14 km
Wind Resistance: Handles winds up to 10.7 m/s
Precision and Stability
Hovering Accuracy: Vertical: ±0.1 m (vision positioning), ±0.5 m (satellite positioning)
Horizontal Accuracy: ±0.3 m (vision positioning), ±1.5 m (satellite positioning)
Capture Your World
Camera Specs: 48 MP with a 1/1.3-inch sensor
Lens: 24 mm format equivalent, f/1.7 aperture
ISO Range: Video: 100-6400; Photo: Up to 3200 for 48MP
Max Image Size: 48 MP at 8064×6048 resolution
Video Resolution: 4K and more
Digital Zoom: Up to 4x
Battery Power and Quick Charging
Battery Capacity: 3110 mAh
Charging Time: 70 minutes from 0% to 100%
Reliable Navigation
Navigation Systems: GPS, Galileo, BeiDou
Intuitive Control with DJI Fly App
Compatibility: iOS 13.0 or later, Android 7.0 or later
This drone blends advanced technology with an easy-to-use design, perfect for professionals and enthusiasts. Take it for a flight and explore the world from a new perspective!
Looking for the best drone price in Nepal? This drone offers exceptional value and performance. Check out the best price in Nepal to elevate your aerial adventures today!
Real feedback from verified customers
Be the first to share your experience.