** Price is inclusive of VAT **
Fast shipping on all orders
Collect today — View on Map
| Brand | Lenovo |
| Model name | LOQ 15IRX10 |
| Model Number | 83JE010SIN |
| Processor | Intel® Core i7-13650HX, 14C (6P + 8E) / 20T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache |
| Graphics | NVIDIA® GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2370MHz, TGP 100W, 440 AI TOPS |
| Memory | 24GB SODIMM DDR5- 4800 |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | 5.0MP with E-shutter |
| Battery | 60Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Keyboard | 24-zone RGB Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Color | Luna Grey |
| Connectivity | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Warranty | 1 years warranty |
Experience seamless multitasking, high-fidelity gaming, and accelerated content creation with powerful internal components.
The LOQ 15IRX10 is designed for immersion and durability, meeting strict MIL-STD 810H military-grade standards.
Lenovo LOQ 15IRX10 Price in Nepal: 169999
Real feedback from verified customers
Be the first to share your experience.