** Price is inclusive of VAT **
Fast shipping on all orders
Collect today — View on Map
| Brand | Msi |
| Model | MAG 255PXF |
| Panel Size | 24.5" |
| Active Display Area (mm) | 543.744 (H) x 302.616 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.2832 (H) x 0.2802 (V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 250 |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 53.28~333KHz (H) / 48~300Hz (V) |
| ACTIVATED RANGE | 48~300Hz |
| Refresh Rate | 300Hz |
| Response time | 0.5ms (GtG, Min.) |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ Premium |
| HDR Support | HDR Ready |
| Video ports | 1x DisplayPort 1.4a 2x HDMI™ 2.0b (FHD@240Hz) |
| Audio ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 87% / 90% / 120% (CIE1976 Standard) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| SPEAKER | 2W x2 |
| Frameless Design | Yes |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5°~20° |
| Adjustment (Swivel) | -30°~30° |
| Adjustment (Pivot) | -90°~90° |
| Adjustment (Height) | 0~130 mm |
| 0~130 mm | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 557.1 x 227.9 x 511.9 mm (21.93 x 8.97 x 20.15 inch) |
| Weight (NW / GW) | 5.3 kg (11.68 lbs) / 7.8 kg (17.2 lbs) |
| Accessories | 1x DisplayPort Cable (1.4a) 1x Power Cord (C13) 1x Quick Guide 4x Stand Screw |
| Warranty | 2 year official warranty |
Dominate the competitive eSports scene with the MSI MAG 255PXF, now available at Onin Infosys. Engineered for speed and precision, this 24.5-inch powerhouse features a staggering 300Hz refresh rate and a lightning-fast 0.5ms (GtG) response time, making it the ultimate choice for gamers in Nepal seeking a professional edge.
| Specification | Description |
|---|---|
| Panel Size | 24.5-inch (62.2 cm) |
| Panel Type | Rapid IPS |
| Refresh Rate | 300Hz (Over DisplayPort) |
| Response Time | 0.5ms (GtG, Min.) |
| Color Gamut | 120% sRGB / 90% DCI-P3 / 87% Adobe RGB |
| I/O Ports | 1x DP (1.4a), 2x HDMI (2.0b), 1x Audio-out |
| Adjustment | Height (0-130mm), Swivel, Pivot, Tilt |
Real feedback from verified customers
Be the first to share your experience.